[originally] 11:10 PM (58s) Monday, March 5, 2018 [now frozen]
Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
EW7107 | 2.5 | SW | 00:00:00:41 | 52 | 0 | 3 | 118 | 0 | 0 | 0 | 71 | 1015.0 |
EW6587 | 4.7 | NE | 00:00:01:54 | 52 | 0 | 1 | 111 | 0 | 0 | 0 | 81 | 1011.1 |
K8EAB | 5.0 | SE | 00:00:03:04 | 54 | 0 | 0 | 196 | 0 | 0 | 0 | 54 | 1014.8 |
CW3454 | 6.1 | W | 00:00:00:48 | 53 | 0 | 0 | 184 | 0 | 0 | 0 | 69 | 1014.5 |
EW5460 | 6.4 | S | 00:00:14:27 | 53 | 0 | 0 | 220 | 0 | 0 | 0 | 59 | 1014.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
From http://www.findu.com/cgi-bin//wxnear.cgi?noold=1&limit=5&zip=30040