71.5% | du |
5.8% | /var/log/journalla only |
- | ubuup |
288 | curr. CPU bal. |
16.4 | latest network (source code) |
3.9 | curr. month network usage (GB) |
7:00am | 01s 12/21 as of |
cpu | load avg | net | end | beg |
---|---|---|---|---|
288 | 0.08 0.02 0.01 | 16.36 | 12/21 07:00am | 12/21 06:00am |
288 | 15.67 | 12/21 06:30am | 12/21 04:30am | |
288 | 20.07 | 12/21 05:00am | 12/21 03:30am | |
288 | 0.08 0.02 0.01 | 24.91 | 12/21 04:00am | 12/21 03:00am |
288 | 9.84 | 12/21 03:30am | 12/21 12:30am | |
288 | 17.34 | 12/21 01:00am | 12/20 11:00pm | |
288 | 11.33 | 12/20 11:30pm | 12/20 08:00pm | |
288 | 6.47 | 12/20 08:30pm | 12/19 01:00pm | |
288 | 5.84 | 12/19 01:30pm | 12/18 01:30pm | |
288 | 0.20 0.09 0.02 | 25.46 | 12/18 02:00pm | 12/18 01:00pm |
288 | 7.57 | 12/18 01:30pm | 12/18 02:00am | |
288 | 0.11 0.03 0.01 | 24.40 | 12/18 02:30am | 12/18 01:30am |
288 | 21.63 | 12/18 02:00am | 12/18 12:30am | |
288 | 16.95 | 12/18 01:00am | 12/17 11:00pm | |
288 | 0.08 0.02 0.01 | 26.36 | 12/17 11:30pm | 12/17 10:30pm |
288 | 0.09 0.04 0.01 | 28.28 | 12/17 11:00pm | 12/17 10:00pm |
288 | 0.18 0.06 0.01 | 26.45 | 12/17 10:30pm | 12/17 09:30pm |
288 | 15.57 | 12/17 10:00pm | 12/17 08:00pm | |
288 | 6.79 | 12/17 08:30pm | 12/16 08:30am | |
288 | 0.11 0.03 0.01 | 27.11 | 12/16 09:00am | 12/16 08:00am |
288 | 5.83 | 12/16 08:30am | 12/15 05:00pm | |
288 | 0.08 0.02 0.01 | 31.80 | 12/15 05:30pm | 12/15 04:30pm |
288 | 8.09 | 12/15 05:00pm | 12/15 10:30am | |
288 | 16.77 | 12/15 11:00am | 12/15 07:30am | |
288 | 0.12 0.06 0.01 | 29.63 | 12/15 08:00am | 12/15 07:00am |
288 | 0.00 | 42.67 | 12/15 07:30am | 12/15 06:30am |
288 | 0.22 0.06 0.02 | 25.95 | 12/15 07:00am | 12/15 06:00am |
288 | 17.75 | 12/15 06:30am | 12/15 04:00am | |
288 | 0.17 0.06 0.01 | 28.99 | 12/15 04:30am | 12/15 03:30am |
288 | 16.20 | 12/15 04:00am | 12/15 01:00am | |
288 | 0.13 0.03 0.01 | 21.46 | 12/15 01:30am | 12/15 12:30am |
288 | 25.46 | 12/15 01:00am | 12/14 11:30pm | |
288 | 0.17 0.04 0.01 | 23.98 | 12/15 12:00am | 12/14 11:00pm |
288 | 13.80 | 12/14 11:30pm | 12/14 08:30pm | |
288 | 0.08 0.02 0.01 | 23.86 | 12/14 09:00pm | 12/14 08:00pm |
288 | 14.55 | 12/14 08:30pm | 12/14 04:30pm | |
288 | 0.08 0.02 0.01 | 26.62 | 12/14 05:00pm | 12/14 04:00pm |
288 | 18.39 | 12/14 04:30pm | 12/14 03:00pm | |
288 | 19.12 | 12/14 03:30pm | 12/14 01:30pm | |
288 | 0.00 | 21.05 | 12/14 02:00pm | 12/14 01:00pm |
288 | 0.03 0.01 0.00 | 28.38 | 12/14 01:30pm | 12/14 12:30pm |
288 | 0.09 0.02 0.01 | 29.17 | 12/14 01:00pm | 12/14 12:00pm |
288 | 16.92 | 12/14 12:30pm | 12/14 10:00am | |
288 | 0.00 0.01 0.00 | 24.46 | 12/14 10:30am | 12/14 09:30am |
288 | 0.16 0.03 0.01 | 35.61 | 12/14 10:00am | 12/14 09:00am |
288 | 0.08 0.02 0.01 | 37.19 | 12/14 09:30am | 12/14 08:30am |
288 | 0.00 | 67.67 | 12/14 09:00am | 12/14 08:00am |
288 | 0.00 | 75.47 | 12/14 08:30am | 12/14 07:30am |
288 | 0.12 0.04 0.01 | 47.50 | 12/14 08:00am | 12/14 07:00am |
288 | 0.32 0.11 0.02 | 32.05 | 12/14 07:30am | 12/14 06:30am |
288 | 12.62 | 12/14 07:00am | 12/14 05:00am | |
288 | 0.00 | 34.10 | 12/14 05:30am | 12/14 04:30am |
288 | 7.05 | 12/14 05:00am | 12/13 03:00pm | |
288 | 0.08 0.02 0.01 | 99.83 | 12/13 03:30pm | 12/13 02:30pm |
288 | 0.12 0.04 0.01 | 69.52 | 12/13 03:00pm | 12/13 02:00pm |
288 | 0.08 0.02 0.01 | 38.83 | 12/13 02:30pm | 12/13 01:30pm |
288 | 0.00 0.01 0.00 | 37.05 | 12/13 02:00pm | 12/13 01:00pm |
288 | 5.27 | 12/13 01:30pm | 12/12 07:30pm | |
288 | 10.45 | 12/12 08:00pm | 12/12 01:30pm | |
288 | 11.01 | 12/12 02:00pm | 12/11 11:00pm | |
288 | 6.18 | 12/11 11:30pm | 12/10 08:30pm | |
288 | 0.00 | 27.39 | 12/10 09:00pm | 12/10 08:00pm |
288 | 8.05 | 12/10 08:30pm | 12/10 05:00am | |
288 | 0.16 0.03 0.01 | 34.38 | 12/10 05:30am | 12/10 04:30am |
288 | 9.24 | 12/10 05:00am | 12/09 01:00pm | |
288 | 5.21 | 12/09 01:30pm | 12/08 08:00pm | |
288 | 0.00 | 29.45 | 12/08 08:30pm | 12/08 07:30pm |
288 | 0.16 0.04 0.01 | 22.07 | 12/08 08:00pm | 12/08 07:00pm |
288 | 0.00 | 36.77 | 12/08 07:30pm | 12/08 06:30pm |
288 | 0.08 0.02 0.01 | 37.42 | 12/08 07:00pm | 12/08 06:00pm |
288 | 0.08 0.02 0.01 | 36.81 | 12/08 06:30pm | 12/08 05:30pm |
288 | 0.09 0.03 0.01 | 37.44 | 12/08 06:00pm | 12/08 05:00pm |
288 | 17.40 | 12/08 05:30pm | 12/08 03:00pm | |
288 | 17.15 | 12/08 03:30pm | 12/08 01:30pm | |
288 | 0.00 | 23.70 | 12/08 02:00pm | 12/08 01:00pm |
288 | 21.32 | 12/08 01:30pm | 12/08 10:30am | |
288 | 0.08 0.02 0.01 | 52.14 | 12/08 11:00am | 12/08 10:00am |
288 | 10.43 | 12/08 10:30am | 12/08 01:00am | |
288 | 8.61 | 12/08 01:30am | 12/07 09:00am | |
288 | 0.08 0.03 0.01 | 21.15 | 12/07 09:30am | 12/07 08:30am |
288 | 18.13 | 12/07 09:00am | 12/07 07:30am | |
288 | 9.60 | 12/07 08:00am | 12/06 08:30pm | |
288 | 0.08 0.02 0.01 | 20.23 | 12/06 09:00pm | 12/06 08:00pm |
288 | 7.59 | 12/06 08:30pm | 12/06 01:30pm | |
288 | 0.23 0.05 0.02 | 26.33 | 12/06 02:00pm | 12/06 01:00pm |
288 | 0.00 0.01 0.00 | 27.36 | 12/06 01:30pm | 12/06 12:30pm |
288 | 0.00 | 35.98 | 12/06 01:00pm | 12/06 12:00pm |
288 | 0.24 0.05 0.02 | 35.72 | 12/06 12:30pm | 12/06 11:30am |
288 | 0.20 0.05 0.01 | 20.87 | 12/06 12:00pm | 12/06 11:00am |
288 | 17.09 | 12/06 11:30am | 12/06 10:00am | |
288 | 18.14 | 12/06 10:30am | 12/06 08:30am | |
288 | 0.08 0.02 0.01 | 33.17 | 12/06 09:00am | 12/06 08:00am |
288 | 0.08 0.02 0.01 | 21.96 | 12/06 08:30am | 12/06 07:30am |
288 | 15.45 | 12/06 08:00am | 12/06 03:30am | |
288 | 0.15 0.03 0.01 | 27.61 | 12/06 04:00am | 12/06 03:00am |
288 | 0.08 0.02 0.01 | 25.67 | 12/06 03:30am | 12/06 02:30am |
288 | 11.67 | 12/06 03:00am | 12/05 10:30am | |
288 | 0.09 0.02 0.01 | 39.02 | 12/05 11:00am | 12/05 10:00am |
288 | 8.03 | 12/05 10:30am | 12/04 09:30pm | |
288 | 0.10 0.03 0.01 | 37.85 | 12/04 10:00pm | 12/04 09:00pm |
288 | 8.77 | 12/04 09:30pm | 12/04 04:00pm | |
288 | 0.17 0.05 0.01 | 31.12 | 12/04 04:30pm | 12/04 03:30pm |
288 | 7.25 | 12/04 04:00pm | 12/03 01:00pm | |
288 | 0.08 0.02 0.01 | 29.72 | 12/03 01:30pm | 12/03 12:30pm |
288 | 9.06 | 12/03 01:00pm | 12/03 02:00am | |
288 | 0.08 0.02 0.01 | 30.89 | 12/03 02:30am | 12/03 01:30am |
288 | 0.03 0.02 0.00 | 23.86 | 12/03 02:00am | 12/03 01:00am |
288 | 6.30 | 12/03 01:30am | 12/01 07:30pm | |
288 | 0.00 | 28.83 | 12/01 08:00pm | 12/01 07:00pm |
288 | 0.00 | 50.07 | 12/01 07:30pm | 12/01 06:30pm |
288 | 0.08 0.02 0.01 | 56.00 | 12/01 07:00pm | 12/01 06:00pm |
288 | 0.00 | 37.96 | 12/01 06:30pm | 12/01 05:30pm |
288 | 20.33 | 12/01 06:00pm | 12/01 04:00pm | |
288 | 0.00 | 30.13 | 12/01 04:30pm | 12/01 03:30pm |
288 | 0.08 0.02 0.01 | 24.01 | 12/01 04:00pm | 12/01 03:00pm |
288 | 0.00 | 22.35 | 12/01 03:30pm | 12/01 02:30pm |
288 | 0.00 | 23.10 | 12/01 03:00pm | 12/01 02:00pm |
288 | 0.00 | 24.98 | 12/01 02:30pm | 12/01 01:30pm |
288 | 10.63 | 12/01 02:00pm | 12/01 10:30am | |
288 | 15.86 | 12/01 11:00am | 12/01 09:00am | |
288 | 0.00 | 30.00 | 12/01 09:30am | 12/01 08:30am |
288 | 0.10 0.02 0.01 | 26.58 | 12/01 09:00am | 12/01 08:00am |
288 | 17.80 | 12/01 08:30am | 12/01 06:30am | |
288 | 0.16 0.04 0.01 | 26.94 | 12/01 07:00am | 12/01 06:00am |
288 | 11.08 | 12/01 06:30am | 11/30 10:30pm | |
288 | 11.88 | 11/30 11:00pm | 11/30 07:30pm | |
288 | 7.24 | 11/30 08:00pm | 11/29 04:00pm | |
288 | 7.46 | 11/29 04:30pm | 11/27 01:30pm | |
288 | 0.04 0.07 0.02 | 35.52 | 11/27 02:00pm | 11/27 01:00pm |
288 | 0.00 | 32.74 | 11/27 01:30pm | 11/27 12:30pm |
288 | 0.09 0.02 0.01 | 40.22 | 11/27 01:00pm | 11/27 12:00pm |
288 | 0.08 0.02 0.01 | 35.08 | 11/27 12:30pm | 11/27 11:30am |
288 | 0.00 | 30.93 | 11/27 12:00pm | 11/27 11:00am |
288 | 20.10 | 11/27 11:30am | 11/27 10:00am | |
288 | 0.01 0.02 0.00 | 21.55 | 11/27 10:30am | 11/27 09:30am |
288 | 19.44 | 11/27 10:00am | 11/27 08:30am | |
288 | 0.17 0.05 0.01 | 21.52 | 11/27 09:00am | 11/27 08:00am |
288 | 0.08 0.02 0.01 | 33.10 | 11/27 08:30am | 11/27 07:30am |
288 | 0.10 0.03 0.01 | 24.80 | 11/27 08:00am | 11/27 07:00am |
288 | 11.94 | 11/27 07:30am | 11/27 05:00am | |
288 | 0.40 0.08 0.03 | 199.15 | 11/27 05:30am | 11/27 04:30am |
288 | 0.31 0.09 0.02 | 171.45 | 11/27 05:00am | 11/27 04:00am |
288 | 12.30 | 11/27 04:30am | 11/26 11:00pm | |
288 | 8.43 | 11/26 11:30pm | 11/26 04:30pm | |
288 | 12.90 | 11/26 05:00pm | 11/26 07:30am | |
288 | 0.00 | 93.55 | 11/26 08:00am | 11/26 07:00am |
288 | 6.28 | 11/26 07:30am | 11/26 02:30am | |
288 | 0.02 0.01 0.00 | 24.85 | 11/26 03:00am | 11/26 02:00am |
288 | 27.99 | 11/26 02:30am | 11/26 12:30am | |
288 | 0.24 0.05 0.02 | 65.08 | 11/26 01:00am | 11/26 12:00am |
288 | 7.09 | 11/26 12:30am | 11/25 06:00pm | |
288 | 0.05 0.01 0.00 | 31.62 | 11/25 06:30pm | 11/25 05:30pm |
288 | 9.85 | 11/25 06:00pm | 11/24 05:00pm | |
288 | 0.13 0.07 0.02 | 27.08 | 11/24 05:30pm | 11/24 04:30pm |
288 | 10.00 | 11/24 05:00pm | 11/24 01:30pm | |
288 | 0.15 0.03 0.01 | 23.24 | 11/24 02:00pm | 11/24 01:00pm |
288 | 0.16 0.03 0.01 | 21.33 | 11/24 01:30pm | 11/24 12:30pm |
288 | 0.51 0.13 0.03 | 21.67 | 11/24 01:00pm | 11/24 12:00pm |
288 | 16.53 | 11/24 12:30pm | 11/24 08:30am | |
288 | 0.00 | 29.24 | 11/24 09:00am | 11/24 08:00am |
288 | 36.35 | 11/24 08:30am | 11/24 06:30am | |
288 | 0.08 0.02 0.01 | 94.73 | 11/24 07:00am | 11/24 06:00am |
288 | 5.12 | 11/24 06:30am | 11/21 10:30pm | |
288 | 0.08 0.02 0.01 | 100.14 | 11/21 11:00pm | 11/21 10:00pm |
288 | 0.34 0.09 0.03 | 26.58 | 11/21 10:30pm | 11/21 09:30pm |
288 | 5.87 | 11/21 10:00pm | 11/21 11:00am | |
288 | 0.08 0.02 0.01 | 26.64 | 11/21 11:30am | 11/21 10:30am |
288 | 18.60 | 11/21 11:00am | 11/21 06:30am | |
288 | 0.05 0.04 0.00 | 72.09 | 11/21 07:00am | 11/21 06:00am |
288 | 4.52 | 11/21 06:30am | 11/20 11:30am |
cpu | load avg | net | end | beg |
---|---|---|---|---|
288 | 0.08 0.02 0.01 | 16.36 | 12/21 07:00am | 12/21 06:00am |
288 | 0.09 0.06 0.01 | 6.52 | 12/21 06:30am | 12/21 05:30am |
288 | 0.04 0.01 0.00 | 18.52 | 12/21 06:00am | 12/21 05:00am |
288 | 0.08 0.02 0.01 | 21.96 | 12/21 05:30am | 12/21 04:30am |
288 | 0.08 0.02 0.01 | 15.28 | 12/21 05:00am | 12/21 04:00am |
288 | 0.02 0.01 0.00 | 24.87 | 12/21 04:30am | 12/21 03:30am |
288 | 0.08 0.02 0.01 | 24.91 | 12/21 04:00am | 12/21 03:00am |
288 | 0.08 0.02 0.01 | 6.47 | 12/21 03:30am | 12/21 02:30am |
288 | 0.00 0.01 0.00 | 6.74 | 12/21 02:30am | 12/21 01:30am |
288 | 0.08 0.02 0.01 | 13.44 | 12/21 02:00am | 12/21 01:00am |
288 | 0.08 0.02 0.01 | 21.52 | 12/21 01:30am | 12/21 12:30am |
288 | 0.00 | 15.80 | 12/21 01:00am | 12/21 12:00am |
288 | 0.08 0.02 0.01 | 15.46 | 12/21 12:30am | 12/20 11:30pm |
288 | 0.08 0.02 0.01 | 20.75 | 12/21 12:00am | 12/20 11:00pm |
288 | 0.20 0.07 0.01 | 7.17 | 12/20 11:30pm | 12/20 10:30pm |
288 | 0.08 0.02 0.01 | 7.56 | 12/20 10:30pm | 12/20 09:30pm |
288 | 0.08 0.02 0.01 | 7.23 | 12/20 10:00pm | 12/20 09:00pm |
288 | 0.03 0.05 0.01 | 15.85 | 12/20 09:30pm | 12/20 08:30pm |
288 | 0.00 | 28.88 | 12/20 09:00pm | 12/20 08:00pm |
288 | 0.18 0.07 0.02 | 13.96 | 12/20 08:30pm | 12/20 07:30pm |
288 | 0.25 0.11 0.03 | 5.96 | 12/20 08:00pm | 12/20 07:00pm |
288 | 0.00 | 5.99 | 12/20 07:30pm | 12/20 06:30pm |
288 | 0.09 0.02 0.01 | 7.38 | 12/20 07:00pm | 12/20 06:00pm |
288 | 0.08 0.02 0.01 | 14.85 | 12/20 06:30pm | 12/20 05:30pm |
288 | 0.00 | 15.24 | 12/20 06:00pm | 12/20 05:00pm |
288 | 0.10 0.04 0.01 | 7.42 | 12/20 05:30pm | 12/20 04:30pm |
288 | 0.08 0.02 0.01 | 8.57 | 12/20 05:00pm | 12/20 04:00pm |
288 | 0.16 0.03 0.01 | 15.56 | 12/20 04:30pm | 12/20 03:30pm |
288 | 0.16 0.04 0.01 | 9.15 | 12/20 04:00pm | 12/20 03:00pm |
288 | 0.15 0.03 0.01 | 19.20 | 12/20 03:30pm | 12/20 02:30pm |
288 | 0.08 0.02 0.01 | 18.41 | 12/20 03:00pm | 12/20 02:00pm |
288 | 0.02 0.02 0.00 | 13.35 | 12/20 02:30pm | 12/20 01:30pm |
288 | 0.08 0.02 0.01 | 9.52 | 12/20 02:00pm | 12/20 01:00pm |
288 | 0.08 0.02 0.01 | 9.34 | 12/20 01:30pm | 12/20 12:30pm |
288 | 0.16 0.05 0.01 | 7.15 | 12/20 01:00pm | 12/20 12:00pm |
288 | 0.02 0.01 0.00 | 10.86 | 12/20 11:00am | 12/20 10:00am |
288 | 0.00 | 10.89 | 12/20 10:30am | 12/20 09:30am |
288 | 0.08 0.02 0.01 | 7.43 | 12/20 09:00am | 12/20 08:00am |
288 | 0.08 0.02 0.01 | 7.98 | 12/20 08:30am | 12/20 07:30am |
288 | 0.00 | 6.50 | 12/20 07:30am | 12/20 06:30am |
288 | 0.11 0.03 0.01 | 6.21 | 12/20 07:00am | 12/20 06:00am |
288 | 0.24 0.05 0.02 | 7.18 | 12/20 06:00am | 12/20 05:00am |
288 | 0.00 0.00 0.00 | 7.44 | 12/20 05:30am | 12/20 04:30am |
288 | 0.08 0.04 0.01 | 9.19 | 12/20 04:30am | 12/20 03:30am |
288 | 0.00 | 8.58 | 12/20 04:00am | 12/20 03:00am |
288 | 0.19 0.05 0.01 | 7.46 | 12/20 03:00am | 12/20 02:00am |
288 | 0.16 0.03 0.01 | 7.61 | 12/20 02:30am | 12/20 01:30am |
288 | 0.12 0.05 0.01 | 5.36 | 12/19 05:00pm | 12/19 04:00pm |
288 | 0.08 0.02 0.01 | 8.37 | 12/19 04:30pm | 12/19 03:30pm |
288 | 0.02 0.04 0.00 | 6.50 | 12/19 04:00pm | 12/19 03:00pm |
288 | 0.08 0.02 0.01 | 4.13 | 12/19 03:00pm | 12/19 02:00pm |
288 | 0.18 0.06 0.01 | 16.58 | 12/19 02:30pm | 12/19 01:30pm |
288 | 0.00 | 23.48 | 12/19 02:00pm | 12/19 01:00pm |
288 | 0.10 0.04 0.01 | 10.39 | 12/19 01:30pm | 12/19 12:30pm |
288 | 0.15 0.03 0.01 | 6.38 | 12/19 08:00am | 12/19 07:00am |
288 | 0.24 0.07 0.02 | 9.24 | 12/19 07:30am | 12/19 06:30am |
288 | 0.13 0.03 0.01 | 4.44 | 12/19 07:00am | 12/19 06:00am |
288 | 0.08 0.02 0.01 | 4.12 | 12/19 03:00am | 12/19 02:00am |
288 | 0.24 0.06 0.02 | 6.05 | 12/19 02:30am | 12/19 01:30am |
288 | 0.10 0.05 0.01 | 4.32 | 12/19 02:00am | 12/19 01:00am |
288 | 0.08 0.02 0.01 | 7.45 | 12/19 01:00am | 12/19 12:00am |
288 | 0.08 0.03 0.01 | 13.75 | 12/19 12:30am | 12/18 11:30pm |
288 | 0.01 0.02 0.00 | 7.45 | 12/19 12:00am | 12/18 11:00pm |
288 | 0.16 0.04 0.01 | 4.69 | 12/18 11:00pm | 12/18 10:00pm |
288 | 0.55 0.13 0.04 | 6.37 | 12/18 10:30pm | 12/18 09:30pm |
288 | 0.08 0.02 0.01 | 12.24 | 12/18 10:00pm | 12/18 09:00pm |
288 | 0.08 0.02 0.01 | 10.77 | 12/18 09:30pm | 12/18 08:30pm |
288 | 0.00 | 11.90 | 12/18 07:00pm | 12/18 06:00pm |
288 | 0.09 0.02 0.01 | 16.90 | 12/18 06:30pm | 12/18 05:30pm |
288 | 0.10 0.02 0.01 | 11.16 | 12/18 06:00pm | 12/18 05:00pm |
288 | 0.09 0.04 0.01 | 5.42 | 12/18 05:30pm | 12/18 04:30pm |
288 | 0.00 | 8.61 | 12/18 03:30pm | 12/18 02:30pm |
288 | 0.00 | 19.20 | 12/18 03:00pm | 12/18 02:00pm |
288 | 0.30 0.09 0.06 | 28.36 | 12/18 02:30pm | 12/18 01:30pm |
288 | 0.20 0.09 0.02 | 25.46 | 12/18 02:00pm | 12/18 01:00pm |
288 | 0.09 0.03 0.01 | 16.06 | 12/18 01:30pm | 12/18 12:30pm |
288 | 0.11 0.03 0.01 | 14.42 | 12/18 01:00pm | 12/18 12:00pm |
288 | 0.17 0.06 0.01 | 12.93 | 12/18 12:30pm | 12/18 11:30am |
288 | 0.16 0.03 0.01 | 6.31 | 12/18 12:00pm | 12/18 11:00am |
288 | 0.11 0.03 0.01 | 4.10 | 12/18 10:00am | 12/18 09:00am |
288 | 0.08 0.02 0.01 | 4.10 | 12/18 09:30am | 12/18 08:30am |
288 | 0.16 0.03 0.01 | 7.45 | 12/18 08:00am | 12/18 07:00am |
288 | 0.08 0.02 0.01 | 12.47 | 12/18 07:30am | 12/18 06:30am |
288 | 0.24 0.06 0.02 | 6.66 | 12/18 07:00am | 12/18 06:00am |
288 | 0.00 | 7.83 | 12/18 04:30am | 12/18 03:30am |
288 | 0.08 0.02 0.01 | 7.83 | 12/18 04:00am | 12/18 03:00am |
288 | 0.14 0.03 0.01 | 18.14 | 12/18 03:30am | 12/18 02:30am |
288 | 0.19 0.05 0.01 | 31.56 | 12/18 03:00am | 12/18 02:00am |
288 | 0.11 0.03 0.01 | 24.40 | 12/18 02:30am | 12/18 01:30am |
288 | 0.45 0.11 0.03 | 19.94 | 12/18 02:00am | 12/18 01:00am |
288 | 0.08 0.02 0.01 | 23.32 | 12/18 01:30am | 12/18 12:30am |
288 | 0.12 0.06 0.01 | 16.21 | 12/18 01:00am | 12/18 12:00am |
288 | 0.14 0.04 0.01 | 11.54 | 12/18 12:30am | 12/17 11:30pm |
288 | 0.05 0.05 0.00 | 23.09 | 12/18 12:00am | 12/17 11:00pm |
288 | 0.08 0.02 0.01 | 26.36 | 12/17 11:30pm | 12/17 10:30pm |
288 | 0.09 0.04 0.01 | 28.28 | 12/17 11:00pm | 12/17 10:00pm |
288 | 0.18 0.06 0.01 | 26.45 | 12/17 10:30pm | 12/17 09:30pm |
288 | 0.08 0.02 0.01 | 14.49 | 12/17 10:00pm | 12/17 09:00pm |
288 | 0.00 | 11.83 | 12/17 09:30pm | 12/17 08:30pm |
288 | 0.16 0.03 0.01 | 20.39 | 12/17 09:00pm | 12/17 08:00pm |
288 | 0.01 0.02 0.00 | 14.69 | 12/17 08:30pm | 12/17 07:30pm |
288 | 0.08 0.02 0.01 | 14.44 | 12/17 08:00pm | 12/17 07:00pm |
288 | 0.08 0.02 0.01 | 19.87 | 12/17 07:30pm | 12/17 06:30pm |
288 | 0.00 | 16.41 | 12/17 07:00pm | 12/17 06:00pm |
288 | 0.08 0.02 0.01 | 10.18 | 12/17 06:30pm | 12/17 05:30pm |
288 | 0.14 0.05 0.01 | 4.83 | 12/17 05:30pm | 12/17 04:30pm |
288 | 0.00 | 10.46 | 12/17 05:00pm | 12/17 04:00pm |
288 | 0.08 0.02 0.01 | 13.57 | 12/17 04:30pm | 12/17 03:30pm |
288 | 0.08 0.02 0.01 | 6.78 | 12/17 04:00pm | 12/17 03:00pm |
288 | 0.00 | 10.19 | 12/17 03:00pm | 12/17 02:00pm |
288 | 0.10 0.04 0.01 | 9.44 | 12/17 02:30pm | 12/17 01:30pm |
288 | 0.10 0.03 0.01 | 10.83 | 12/17 11:00am | 12/17 10:00am |
288 | 0.08 0.02 0.01 | 10.96 | 12/17 10:30am | 12/17 09:30am |
288 | 0.17 0.04 0.01 | 6.13 | 12/17 09:00am | 12/17 08:00am |
288 | 0.32 0.09 0.02 | 7.93 | 12/17 08:30am | 12/17 07:30am |
288 | 0.00 0.02 0.00 | 6.29 | 12/17 04:30am | 12/17 03:30am |
288 | 0.08 0.02 0.01 | 6.53 | 12/17 04:00am | 12/17 03:00am |
288 | 0.00 | 7.52 | 12/17 02:30am | 12/17 01:30am |
288 | 0.08 0.02 0.01 | 7.47 | 12/17 02:00am | 12/17 01:00am |
288 | 0.14 0.03 0.01 | 8.10 | 12/17 12:30am | 12/16 11:30pm |
288 | 0.32 0.08 0.02 | 7.08 | 12/17 12:00am | 12/16 11:00pm |
288 | 0.24 0.05 0.02 | 10.82 | 12/16 10:00pm | 12/16 09:00pm |
288 | 0.14 0.03 0.01 | 14.62 | 12/16 09:30pm | 12/16 08:30pm |
288 | 0.08 0.02 0.01 | 12.01 | 12/16 09:00pm | 12/16 08:00pm |
288 | 0.08 0.02 0.01 | 7.65 | 12/16 08:30pm | 12/16 07:30pm |
288 | 0.23 0.05 0.02 | 9.70 | 12/16 07:00pm | 12/16 06:00pm |
288 | 0.24 0.05 0.02 | 7.59 | 12/16 06:30pm | 12/16 05:30pm |
288 | 0.00 | 7.52 | 12/16 06:00pm | 12/16 05:00pm |
288 | 0.00 | 10.14 | 12/16 05:30pm | 12/16 04:30pm |
288 | 0.30 0.09 0.02 | 4.73 | 12/16 05:00pm | 12/16 04:00pm |
288 | 0.08 0.02 0.01 | 8.15 | 12/16 04:30pm | 12/16 03:30pm |
288 | 0.09 0.03 0.01 | 7.49 | 12/16 04:00pm | 12/16 03:00pm |
288 | 0.09 0.02 0.01 | 5.20 | 12/16 03:30pm | 12/16 02:30pm |
288 | 0.00 | 9.06 | 12/16 03:00pm | 12/16 02:00pm |
288 | 0.08 0.02 0.01 | 5.31 | 12/16 02:30pm | 12/16 01:30pm |
288 | 0.16 0.03 0.01 | 8.07 | 12/16 01:30pm | 12/16 12:30pm |
288 | 0.00 | 8.35 | 12/16 01:00pm | 12/16 12:00pm |
288 | 0.08 0.02 0.01 | 7.08 | 12/16 12:00pm | 12/16 11:00am |
288 | 0.24 0.05 0.02 | 12.64 | 12/16 11:30am | 12/16 10:30am |
288 | 0.00 | 13.31 | 12/16 11:00am | 12/16 10:00am |
288 | 0.08 0.02 0.01 | 15.39 | 12/16 10:30am | 12/16 09:30am |
288 | 0.09 0.05 0.01 | 9.63 | 12/16 10:00am | 12/16 09:00am |
288 | 0.64 0.15 0.04 | 21.56 | 12/16 09:30am | 12/16 08:30am |
288 | 0.11 0.03 0.01 | 27.11 | 12/16 09:00am | 12/16 08:00am |
288 | 0.09 0.02 0.01 | 7.49 | 12/16 08:30am | 12/16 07:30am |
288 | 0.01 0.02 0.00 | 7.64 | 12/16 08:00am | 12/16 07:00am |
288 | 0.00 | 8.26 | 12/16 07:30am | 12/16 06:30am |
288 | 0.02 0.02 0.00 | 7.21 | 12/16 04:30am | 12/16 03:30am |
288 | 0.08 0.04 0.01 | 6.76 | 12/16 04:00am | 12/16 03:00am |
288 | 0.24 0.06 0.02 | 7.61 | 12/16 01:00am | 12/16 12:00am |
288 | 0.12 0.03 0.01 | 7.94 | 12/16 12:30am | 12/15 11:30pm |
288 | 0.10 0.04 0.01 | 6.39 | 12/15 11:00pm | 12/15 10:00pm |
288 | 0.08 0.02 0.01 | 7.14 | 12/15 10:30pm | 12/15 09:30pm |
288 | 0.10 0.02 0.01 | 7.36 | 12/15 08:30pm | 12/15 07:30pm |
288 | 0.33 0.10 0.02 | 6.07 | 12/15 08:00pm | 12/15 07:00pm |
288 | 0.00 | 4.62 | 12/15 07:30pm | 12/15 06:30pm |
288 | 0.08 0.03 0.01 | 9.35 | 12/15 06:30pm | 12/15 05:30pm |
288 | 0.04 0.01 0.00 | 38.62 | 12/15 06:00pm | 12/15 05:00pm |
288 | 0.08 0.02 0.01 | 31.80 | 12/15 05:30pm | 12/15 04:30pm |
288 | 0.00 | 6.72 | 12/15 04:00pm | 12/15 03:00pm |
288 | 0.13 0.03 0.01 | 6.75 | 12/15 03:30pm | 12/15 02:30pm |
288 | 0.09 0.06 0.01 | 8.79 | 12/15 03:00pm | 12/15 02:00pm |
288 | 0.00 | 7.68 | 12/15 02:30pm | 12/15 01:30pm |
288 | 0.00 | 8.21 | 12/15 01:00pm | 12/15 12:00pm |
288 | 0.07 0.03 0.01 | 9.94 | 12/15 12:30pm | 12/15 11:30am |
288 | 0.15 0.04 0.01 | 17.43 | 12/15 12:00pm | 12/15 11:00am |
